Securities Information
Develica Deutschland Ltd is a London Stock Exchange AIM listed company with 250 million shares in issue.
The number of shares "not in public hands" (as per the definition in the AIM Rules for Companies - February 2007) is 81,370,000 ordinary shares (representing 32.54% of the issued share capital of the Company).
| Registered Holder at 31 May 2010 | Split | Holding | 3%+ |
|---|---|---|---|
| Vidacos Nominees - SL187 A/C | 33,475,000 | 13.39 | |
| Pershing Nominees Limited FICLT A/C | 32,925,000 | 13.17 | |
| JIM Nominees Limited Jarvis A/C | 19,590,110 | 7.84 | |
| HSBC Global Custody Nominee (UK) Limited 981636 A/C | 16,293,000 | 6.52 | |
| Pershing Nominees Limited A/C CACLT | 5,152,593 | 10,375,315 | 4.15 |
| Goldman Sachs Securities (Nominees) Ltd A/C ILSEG | 5,222,772 | ||
| HSBC Global Custody Nominee (UK) Limited 811469 A/C | 10,000,000 | 4.00 | |
| Rock Nominees - 2001454 A/C | 12,540,000 | 5.02 | |
| HSBC Global Custody Nominee (UK) Limited 888624 A/C | 8,979,765 | 3.59 | |
| Rene Nominees (IOM) Limited 3227 Acct | 8,680,550 | 3.47 | |
| Pershing Nominees Limited A/C PERNY | 8,660,000 | 3.46 |
This information was updated on 8 July 2010